003850.KS
003850.KS- Latest Trade
- trading lower--
- --
- --
- As of Feb 8 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Latest News
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,878.00 | 0.34% |
Copper | 772.80 | 0.38% |
Brent Crude Oil | 85.07 | 1.65% |
CBOT Soybeans | 1,519.75 | 0.30% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,122.68 | 0.99% |
Euro STOXX 50 | 4,209.15 | 0.00% |
FTSE 100 | 7,885.17 | 0.26% |
Nikkei 225 | 27,606.46 | 0.29% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes