MTR Corp Ltd
0066.HK- Latest Trade
- trading lower41HKD
- Change
- -0.35
- % Change
0.85%Negative
- Day Range
- 40.90 - 41.50
- 52-Week Range
- 39.35 - 47.40
As of Jul 1 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,795.50 | 0.48%Negative |
Copper | 680.15 | 2.02%Negative |
Brent Crude Oil | 108.41 | 0.57%Negative |
CBOT Soybeans | 1,654.00 | 1.25%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,785.38 | 0.88%Negative |
Euro STOXX 50 | 3,454.86 | -- |
FTSE 100 | 7,169.28 | 1.96%Negative |
Nikkei 225 | 25,935.62 | 1.73%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes