0083.HK
0083.HK- Latest Trade
- trading lower--
- --
- --
- As of Feb 7 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,873.90 | 0.41% |
Copper | 772.30 | 0.26% |
Brent Crude Oil | 82.30 | 1.62% |
CBOT Soybeans | 1,526.00 | 0.31% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,111.08 | 0.61% |
Euro STOXX 50 | 4,205.45 | -- |
FTSE 100 | 7,836.71 | 0.82% |
Nikkei 225 | 27,685.47 | 0.03% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes