0218.HK
0218.HK- Latest Trade
- trading lower--
- --
- --
- As of Feb 7 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,868.90 | 0.14% |
Copper | 769.30 | 0.13% |
Brent Crude Oil | 82.45 | 1.80% |
CBOT Soybeans | 1,514.00 | 0.48% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,102.62 | 0.21% |
Euro STOXX 50 | 4,202.15 | 0.08% |
FTSE 100 | 7,848.41 | 0.15% |
Nikkei 225 | 27,685.47 | 0.03% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes