023530.KS
023530.KS- Latest Trade
- trading lower--
- --
- --
- As of Feb 3 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Latest News
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,916.10 | 0.01% |
Copper | 778.90 | 0.29% |
Brent Crude Oil | 82.03 | 0.17% |
CBOT Soybeans | 1,526.75 | 0.49% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,179.76 | 1.47% |
Euro STOXX 50 | 4,241.12 | -- |
FTSE 100 | 7,820.16 | 0.76% |
Nikkei 225 | 27,501.75 | 0.36% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes