035420.KS
035420.KS- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- Day Range
- -- - --
- 52-Week Range
- -- - --
As of Jun 30 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,813.70 | -- |
Copper | 694.25 | -- |
Brent Crude Oil | 116.10 | 0.14%Negative |
CBOT Soybeans | 1,672.00 | 0.13%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,818.83 | 0.07%Negative |
Euro STOXX 50 | 3,514.32 | -- |
FTSE 100 | 7,312.32 | 0.15%Negative |
Nikkei 225 | 26,561.05 | 0.91%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes