0670.HK
0670.HK- Latest Trade
- trading lower--
- --
- --
- As of Mar 23 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Latest News
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,993.40 | 2.39% |
Copper | 783.20 | 1.48% |
Brent Crude Oil | 75.43 | 1.64% |
CBOT Soybeans | 1,418.00 | 2.11% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,932.75 | 0.11% |
Euro STOXX 50 | 4,207.14 | 0.27% |
FTSE 100 | 7,499.60 | 0.89% |
Nikkei 225 | 27,419.61 | 0.17% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes