0670.HK
0670.HK- Latest Trade
- trading lower--
- --
- --
- As of Jun 2 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Latest News
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,980.70 | 0.14% |
Copper | 719.30 | 0.47% |
Brent Crude Oil | 75.01 | 0.98% |
CBOT Soybeans | 1,327.75 | 0.13% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,221.02 | 0.99% |
Euro STOXX 50 | 4,257.61 | -- |
FTSE 100 | 7,490.27 | 0.59% |
Nikkei 225 | 31,524.22 | 1.21% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes