069080.KQ
069080.KQ- Latest Trade
- trading lower--
- --
- --
- As of Feb 9 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,878.50 | 0.06% |
Copper | 775.40 | 0.48% |
Brent Crude Oil | 85.27 | 0.21% |
CBOT Soybeans | 1,527.25 | 0.49% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,117.86 | 1.11% |
Euro STOXX 50 | 4,268.28 | 1.40% |
FTSE 100 | 7,943.59 | 0.74% |
Nikkei 225 | 27,584.35 | 0.08% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes