Xinjiang Tianye Water Saving Irrigation System Co Ltd
0840.HK- Latest Trade
- trading higher0.2HKD
- Change
- 0
- % Change
0.00%
- As of Aug 11 2022. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- 0.18 - 0.28
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,794.20 | 0.25%Positive |
Copper | 673.65 | 1.09%Negative |
Brent Crude Oil | 97.63 | 1.98%Negative |
CBOT Soybeans | 1,691.50 | 1.05%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,230.87 | 0.56%Positive |
Euro STOXX 50 | 3,772.12 | 0.40%Positive |
FTSE 100 | 7,495.29 | 0.39%Positive |
Nikkei 225 | 28,546.98 | 2.62%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes