Huaneng Power International Inc
0902.HK- Latest Trade
- trading lower3.94HKD
- Change
- -0.04
- % Change
1.01%Negative
- As of Aug 18 2022. Values delayed up to 15 minutes
- Day Range
- 3.91 - 4.03
- 52-Week Range
- 2.92 - 5.74
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,753.40 | 0.39%Negative |
Copper | 670.60 | 1.42%Positive |
Brent Crude Oil | 97.24 | 3.83%Positive |
CBOT Soybeans | 1,494.00 | 1.27%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,279.67 | 0.13%Positive |
Euro STOXX 50 | 3,777.38 | 0.57%Positive |
FTSE 100 | 7,541.85 | 0.35%Positive |
Nikkei 225 | 28,942.14 | 0.96%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes