China Steel Chemical Corp
1723.TW- Latest Trade
- trading higher116TWD
- Change
- 1
- % Change
0.87%Positive
- Day Range
- 113.50 - 116.50
- 52-Week Range
- 101.50 - 130.50
As of Jul 4 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,805.20 | 0.35%Positive |
Copper | 664.35 | 1.56%Negative |
Brent Crude Oil | 112.05 | 1.28%Negative |
CBOT Soybeans | 1,626.00 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,825.33 | -- |
Euro STOXX 50 | 3,371.33 | 2.35%Negative |
FTSE 100 | 7,094.01 | 1.92%Negative |
Nikkei 225 | 26,423.47 | 1.03%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes