China Resources Pharmaceutical Group Ltd
3320.HK- Latest Trade
- trading lower4.47HKD
- Change
- -0.11
- % Change
2.40%Negative
- As of Aug 15 2022. Values delayed up to 15 minutes
- Day Range
- 4.41 - 4.62
- 52-Week Range
- 3.18 - 5.58
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,787.90 | 0.59%Negative |
Copper | 676.30 | 0.70%Negative |
Brent Crude Oil | 93.46 | 4.78%Negative |
CBOT Soybeans | 1,502.50 | 2.12%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,280.15 | 1.73%Positive |
Euro STOXX 50 | 3,783.47 | 0.18%Positive |
FTSE 100 | 7,494.38 | 0.09%Negative |
Nikkei 225 | 28,871.78 | 1.14%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes