4174.TWO
4174.TWO- Latest Trade
- trading lower--
- --
- --
- As of Mar 20 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,984.30 | 0.74% |
Copper | 756.30 | 0.21% |
Brent Crude Oil | 72.63 | 0.47% |
CBOT Soybeans | 1,469.75 | 0.46% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,916.64 | -- |
Euro STOXX 50 | 4,116.19 | 1.26% |
FTSE 100 | 7,381.06 | 0.62% |
Nikkei 225 | 26,945.67 | 1.42% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes