600019.SS
600019.SS- Latest Trade
- trading lower--
- --
- --
- As of Mar 24 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,995.40 | 0.08% |
Copper | 782.70 | 0.10% |
Brent Crude Oil | 73.76 | 2.83% |
CBOT Soybeans | 1,410.75 | 0.62% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,948.72 | -- |
Euro STOXX 50 | 4,123.29 | 1.99% |
FTSE 100 | 7,388.63 | 1.48% |
Nikkei 225 | 27,385.25 | 0.13% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes