600292.SS
600292.SS- Latest Trade
- trading lower--
- --
- --
- As of Mar 30 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,959.60 | 0.37% |
Copper | 781.85 | -- |
Brent Crude Oil | 77.96 | 0.41% |
CBOT Soybeans | 1,474.75 | 0.17% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,027.81 | 1.42% |
Euro STOXX 50 | 4,231.27 | 1.51% |
FTSE 100 | 7,564.27 | 1.07% |
Nikkei 225 | 27,677.69 | 0.74% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes