Geo-Jade Petroleum Corp
600759.SS- Latest Trade
- trading lower2.36CNY
- Change
- -0.06
- % Change
2.48%Negative
- As of Jul 7 2022. Values delayed up to 15 minutes
- Day Range
- 2.30 - 2.39
- 52-Week Range
- 1.95 - 4.31
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,745.20 | 0.59%Positive |
Copper | 665.00 | 3.08%Positive |
Brent Crude Oil | 104.61 | 3.89%Positive |
CBOT Soybeans | 1,608.00 | 1.76%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,876.93 | 0.83%Positive |
Euro STOXX 50 | 3,483.88 | 1.81%Positive |
FTSE 100 | 7,198.60 | 1.28%Positive |
Nikkei 225 | 26,490.53 | 1.47%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes