688009.SS
688009.SS- Latest Trade
- trading lower--
- --
- --
- As of Mar 24 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,985.50 | 0.42% |
Copper | 786.30 | 0.36% |
Brent Crude Oil | 74.95 | 1.26% |
CBOT Soybeans | 1,429.00 | 0.67% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,953.01 | 0.11% |
Euro STOXX 50 | 4,130.62 | 1.82% |
FTSE 100 | 7,405.45 | 1.26% |
Nikkei 225 | 27,385.25 | 0.13% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes