688009.SS
688009.SS- Latest Trade
- trading lower--
- --
- --
- As of Mar 27 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,982.10 | -- |
Copper | 786.80 | 0.13% |
Brent Crude Oil | 75.22 | 0.31% |
CBOT Soybeans | 1,425.75 | 0.18% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,970.99 | 0.56% |
Euro STOXX 50 | 4,130.62 | -- |
FTSE 100 | 7,405.45 | 1.26% |
Nikkei 225 | 27,507.94 | 0.45% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes