Canon Inc
7751.T- Latest Trade
- trading lower3,407JPY
- Change
- -1
- % Change
0.03%Negative
- As of Aug 16 2022. Values delayed up to 15 minutes
- Day Range
- 3,401.00 - 3,422.00
- 52-Week Range
- 2,467.00 - 3,422.00
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,777.10 | 0.24%Negative |
Copper | 668.70 | 1.09%Negative |
Brent Crude Oil | 94.31 | 0.83%Negative |
CBOT Soybeans | 1,486.50 | 0.50%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,297.14 | 0.40%Positive |
Euro STOXX 50 | 3,789.62 | -- |
FTSE 100 | 7,509.15 | 0.11%Positive |
Nikkei 225 | 28,883.34 | 0.04%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes