Accor SA
ACCP.PA- Latest Trade
- trading higher25.87EUR
- Change
- 0.39
- % Change
1.53%Positive
- Day Range
- 25.65 - 26.05
- 52-Week Range
- 23.34 - 34.58
As of Jul 6 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,762.60 | 0.05%Positive |
Copper | 643.80 | 1.14%Negative |
Brent Crude Oil | 103.84 | 1.04%Positive |
CBOT Soybeans | 1,582.75 | 0.48%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,831.39 | -- |
Euro STOXX 50 | 3,413.27 | 1.59%Positive |
FTSE 100 | 7,149.97 | 1.77%Positive |
Nikkei 225 | 26,107.65 | 1.20%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes