AHMIQ.PK
AHMIQ.PK- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- As of Aug 10 2022. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,795.60 | -- |
Copper | 676.70 | 1.05%Positive |
Brent Crude Oil | 97.57 | 0.17%Positive |
CBOT Soybeans | 1,690.00 | 0.07%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,210.24 | 2.13%Positive |
Euro STOXX 50 | 3,749.38 | 0.00%Positive |
FTSE 100 | 7,498.75 | 0.11%Negative |
Nikkei 225 | 27,819.33 | 0.65%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes