Allogene Therapeutics Inc
ALLO.OQ- Latest Trade
- trading higher7.6USD
- Change
- 0
- % Change
0.00%
- Day Range
- -- - --
- 52-Week Range
- 6.42 - 31.75
As of May 18 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,810.40 | 0.43%Negative |
Copper | 760.55 | 0.66%Negative |
Brent Crude Oil | 110.40 | 1.37%Negative |
CBOT Soybeans | 1,667.75 | 0.61%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,001.58 | 2.13%Negative |
Euro STOXX 50 | 3,701.74 | 1.06%Negative |
FTSE 100 | 7,464.43 | 0.72%Negative |
Nikkei 225 | 26,911.20 | 0.94%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes