Aurobindo Pharma Ltd
ARBN.BO- Latest Trade
- trading higher543.4INR
- Change
- 10.1
- % Change
1.89%Positive
- As of Jul 6 2022. Values delayed up to 15 minutes
- Day Range
- 530.00 - 544.65
- 52-Week Range
- 503.40 - 1,003.85
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,754.60 | 0.41%Negative |
Copper | 640.60 | 1.64%Negative |
Brent Crude Oil | 98.96 | 3.71%Negative |
CBOT Soybeans | 1,592.00 | 1.06%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,829.49 | 0.05%Negative |
Euro STOXX 50 | 3,430.95 | 2.12%Positive |
FTSE 100 | 7,131.96 | 1.52%Positive |
Nikkei 225 | 26,107.65 | 1.20%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes