ASTR.KL
ASTR.KL- Latest Trade
- trading lower--
- --
- --
- As of Feb 3 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,916.10 | 0.01% |
Copper | 779.60 | 0.38% |
Brent Crude Oil | 81.86 | 0.38% |
CBOT Soybeans | 1,532.75 | 0.10% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,179.76 | 1.47% |
Euro STOXX 50 | 4,241.12 | -- |
FTSE 100 | 7,820.16 | 0.76% |
Nikkei 225 | 27,509.46 | 0.39% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes