Altice USA Inc
ATUS.N- Latest Trade
- trading higher9.48USD
- Change
- 0.17
- % Change
1.83%Positive
- Day Range
- 9.30 - 9.56
- 52-Week Range
- 7.58 - 35.22
As of Jun 24 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,825.70 | -- |
Copper | 693.65 | 0.33%Negative |
Brent Crude Oil | 113.12 | -- |
CBOT Soybeans | 1,609.00 | 0.99%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,911.74 | 3.06%Positive |
Euro STOXX 50 | 3,533.17 | 2.82%Positive |
FTSE 100 | 7,208.81 | 2.68%Positive |
Nikkei 225 | 26,491.97 | 1.23%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes