BlackRock Inc
BLK.N- Latest Trade
- trading higher670USD
- Change
- 17.56
- % Change
2.69%Positive
- Day Range
- 656.85 - 672.14
- 52-Week Range
- 582.77 - 973.14
As of May 27 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,854.90 | 0.40%Positive |
Copper | 775.00 | 0.47%Positive |
Brent Crude Oil | 118.15 | 0.64%Positive |
CBOT Soybeans | 1,728.00 | 0.09%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,106.47 | 1.20%Positive |
Euro STOXX 50 | 3,795.98 | 1.49%Positive |
FTSE 100 | 7,584.62 | 0.26%Positive |
Nikkei 225 | 26,781.68 | 0.66%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes