BUKA.JK
BUKA.JK- Latest Trade
- trading lower--
- --
- --
- As of Jan 13 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,910.50 | 0.79% |
Copper | 768.50 | 0.10% |
Brent Crude Oil | 84.95 | 1.09% |
CBOT Soybeans | 1,525.50 | 0.26% |
Rates & Bonds
Name | Yield | Change |
---|---|---|
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
-- | -- | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,976.98 | 0.16% |
Euro STOXX 50 | 4,153.60 | 0.65% |
FTSE 100 | 7,850.03 | 0.72% |
Nikkei 225 | 26,119.52 | 1.25% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes