CIEN.O
CIEN.O- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- As of Aug 16 2022. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,774.90 | 0.36%Negative |
Copper | 666.65 | 1.39%Negative |
Brent Crude Oil | 95.48 | 0.40%Positive |
CBOT Soybeans | 1,475.00 | 1.27%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,297.14 | -- |
Euro STOXX 50 | 3,797.02 | 0.20%Positive |
FTSE 100 | 7,551.52 | 0.56%Positive |
Nikkei 225 | 28,868.91 | 0.01%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes