CoreCivic Inc
CXW.N- Latest Trade
- trading higher13.26USD
- Change
- 0.35
- % Change
2.71%Positive
- Day Range
- 12.91 - 13.35
- 52-Week Range
- 7.38 - 14.24
As of May 25 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,846.20 | -- |
Copper | 780.60 | 0.08%Negative |
Brent Crude Oil | 114.03 | -- |
CBOT Soybeans | 1,681.00 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,978.73 | 0.95%Positive |
Euro STOXX 50 | 3,677.10 | 0.81%Positive |
FTSE 100 | 7,522.75 | 0.51%Positive |
Nikkei 225 | 26,677.80 | -- |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes