DoorDash Inc
DASH.N- Latest Trade
- trading higher67.95USD
- Change
- 3.78
- % Change
5.89%Positive
- Day Range
- 65.05 - 69.25
- 52-Week Range
- 56.69 - 257.02
As of Jul 5 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,805.20 | 0.35%Positive |
Copper | 674.55 | 0.66%Negative |
Brent Crude Oil | 113.66 | 0.14%Positive |
CBOT Soybeans | 1,626.00 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,825.33 | 1.06%Positive |
Euro STOXX 50 | 3,452.42 | 0.12%Positive |
FTSE 100 | 7,232.65 | 0.89%Positive |
Nikkei 225 | 26,495.40 | 1.31%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes