DIDI.N
DIDI.N- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- Day Range
- -- - --
- 52-Week Range
- -- - --
As of Jun 30 2022. Values delayed up to 15 minutes
Latest News
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,817.30 | 0.20%Positive |
Copper | 694.25 | -- |
Brent Crude Oil | 115.33 | 0.80%Negative |
CBOT Soybeans | 1,663.00 | 0.67%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,818.83 | -- |
Euro STOXX 50 | 3,434.08 | 2.28%Negative |
FTSE 100 | 7,154.76 | 2.15%Negative |
Nikkei 225 | 26,393.04 | 1.54%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes