FedEx Corp
FDX- Latest Trade
- trading higher234.87USD
- Change
- 1.45
- % Change
0.62%Positive
- As of Aug 18 2022. Values delayed up to 15 minutes
- Day Range
- 232.00 - 235.40
- 52-Week Range
- 192.82 - 277.63
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,755.30 | -- |
Copper | 671.50 | 1.56%Positive |
Brent Crude Oil | 96.59 | -- |
CBOT Soybeans | 1,495.50 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,283.74 | 0.23%Positive |
Euro STOXX 50 | 3,777.38 | 0.57%Positive |
FTSE 100 | 7,541.85 | 0.35%Positive |
Nikkei 225 | 28,942.14 | -- |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes