FedEx Corp
FDX- Latest Trade
- trading higher233.21USD
- Change
- 2.53
- % Change
1.10%Positive
- As of Aug 16 2022. Values delayed up to 15 minutes
- Day Range
- 228.95 - 234.18
- 52-Week Range
- 192.82 - 282.88
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,777.10 | 0.24%Negative |
Copper | 676.30 | 0.70%Negative |
Brent Crude Oil | 93.74 | 1.43%Negative |
CBOT Soybeans | 1,479.75 | 0.95%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,297.14 | 0.40%Positive |
Euro STOXX 50 | 3,789.62 | 0.34%Positive |
FTSE 100 | 7,509.15 | 0.11%Positive |
Nikkei 225 | 28,867.41 | 0.02%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes