FirstEnergy Corp
FE- Latest Trade
- trading higher42.27USD
- Change
- 0
- % Change
0.00%
- Day Range
- -- - --
- 52-Week Range
- 35.42 - 48.85
As of May 19 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,812.20 | 0.20%Negative |
Copper | 770.50 | 1.87%Positive |
Brent Crude Oil | 111.46 | 2.15%Positive |
CBOT Soybeans | 1,690.75 | 1.68%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,906.33 | 0.44%Negative |
Euro STOXX 50 | 3,640.55 | 1.36%Negative |
FTSE 100 | 7,302.74 | 1.82%Negative |
Nikkei 225 | 26,402.84 | 1.89%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes