GameStop Corp
GME- Latest Trade
- trading lower39.45USD
- Change
- -1.08
- % Change
2.66%Negative
- As of Aug 11 2022. Values delayed up to 15 minutes
- Day Range
- 39.35 - 41.97
- 52-Week Range
- 19.39 - 63.92
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,789.70 | -- |
Copper | 681.00 | 1.69%Positive |
Brent Crude Oil | 99.42 | 2.07%Positive |
CBOT Soybeans | 1,709.50 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,207.27 | 0.07%Negative |
Euro STOXX 50 | 3,757.05 | 0.21%Positive |
FTSE 100 | 7,465.91 | 0.55%Negative |
Nikkei 225 | 27,819.33 | -- |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes