HBC.N
HBC.N- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- As of Aug 14 2022. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,798.00 | 0.03%Negative |
Copper | 676.30 | 0.70%Negative |
Brent Crude Oil | 97.30 | 0.87%Negative |
CBOT Soybeans | 1,511.50 | 1.53%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,280.15 | 1.73%Positive |
Euro STOXX 50 | 3,776.81 | -- |
FTSE 100 | 7,500.89 | 0.47%Positive |
Nikkei 225 | 28,874.88 | 1.15%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes