Hormel Foods Corp
HRL.N- Latest Trade
- trading higher49.61USD
- Change
- 0
- % Change
0.00%
- As of Aug 12 2022. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- 40.48 - 55.11
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,787.90 | 0.10%Negative |
Copper | 675.25 | 0.86%Negative |
Brent Crude Oil | 98.19 | 1.42%Negative |
CBOT Soybeans | 1,686.00 | 1.37%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,207.27 | -- |
Euro STOXX 50 | 3,772.03 | 0.40%Positive |
FTSE 100 | 7,490.52 | 0.33%Positive |
Nikkei 225 | 28,546.98 | 2.62%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes