India Globalization Capital Inc
IGC- Latest Trade
- trading higher0.48USD
- Change
- 0
- % Change
0.65%Positive
- Day Range
- 0.46 - 0.49
- 52-Week Range
- 0.42 - 4.65
As of May 16 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,795.00 | 0.69%Negative |
Copper | 757.05 | 0.54%Positive |
Brent Crude Oil | 112.87 | 1.18%Positive |
CBOT Soybeans | 1,652.75 | 0.38%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,011.79 | 0.30%Negative |
Euro STOXX 50 | 3,685.34 | 0.49%Negative |
FTSE 100 | 7,464.80 | 0.63%Positive |
Nikkei 225 | 26,547.05 | 0.45%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes