Ingredion Inc
INGR.N- Latest Trade
- trading lower89.61USD
- Change
- -0.33
- % Change
0.37%Negative
- Day Range
- 89.06 - 90.91
- 52-Week Range
- 81.35 - 101.85
As of Jun 29 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,816.20 | 0.07%Negative |
Copper | 694.25 | 1.57%Negative |
Brent Crude Oil | 117.70 | 0.24%Negative |
CBOT Soybeans | 1,664.00 | 0.02%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,821.55 | 2.01%Negative |
Euro STOXX 50 | 3,523.46 | 0.73%Negative |
FTSE 100 | 7,293.82 | 0.40%Negative |
Nikkei 225 | 26,804.60 | 0.91%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes