JP.N
JP.N- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- Day Range
- -- - --
- 52-Week Range
- -- - --
As of Jul 5 2022. Values delayed up to 15 minutes
Latest News
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,781.90 | 0.95%Negative |
Copper | 651.55 | 3.45%Negative |
Brent Crude Oil | 102.09 | 10.05%Negative |
CBOT Soybeans | 1,577.75 | 2.97%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,768.88 | 1.48%Negative |
Euro STOXX 50 | 3,359.83 | 2.68%Negative |
FTSE 100 | 7,025.47 | 2.86%Negative |
Nikkei 225 | 26,423.47 | 1.03%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes