NPTN.N
NPTN.N- Latest Trade
- trading higher--
- Change
- --
- % Change
- --
- As of Aug 17 2022. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,773.20 | -- |
Copper | 666.70 | -- |
Brent Crude Oil | 92.42 | 0.09%Positive |
CBOT Soybeans | 1,463.75 | 0.65%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,305.20 | 0.19%Positive |
Euro STOXX 50 | 3,805.22 | 0.41%Positive |
FTSE 100 | 7,536.06 | 0.36%Positive |
Nikkei 225 | 29,095.25 | 0.78%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes