Ooredoo QPSC
ORDS.QA- Latest Trade
- trading lower8.77QAR
- Change
- -0.04
- % Change
0.44%Negative
- As of Aug 12 2022. Values delayed up to 15 minutes
- Day Range
- 8.77 - 8.83
- 52-Week Range
- 6.61 - 10.00
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,787.90 | 0.10%Negative |
Copper | 675.40 | 0.84%Negative |
Brent Crude Oil | 98.09 | 1.52%Negative |
CBOT Soybeans | 1,686.00 | 1.37%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,207.27 | -- |
Euro STOXX 50 | 3,774.21 | 0.46%Positive |
FTSE 100 | 7,493.14 | 0.36%Positive |
Nikkei 225 | 28,546.98 | 2.62%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes