Purecycle Technologies Inc
PCT.O- Latest Trade
- trading lower8.07USD
- Change
- -0.15
- % Change
1.82%Negative
- Day Range
- 7.97 - 8.46
- 52-Week Range
- 4.94 - 26.15
As of Jun 27 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,830.50 | 0.22%Positive |
Copper | 696.00 | 0.60%Positive |
Brent Crude Oil | 113.04 | 0.07%Negative |
CBOT Soybeans | 1,609.00 | 0.11%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,911.74 | 3.06%Positive |
Euro STOXX 50 | 3,533.17 | -- |
FTSE 100 | 7,208.81 | 2.68%Positive |
Nikkei 225 | 26,871.27 | 1.43%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes