PWR.N
PWR.N- Latest Trade
- trading lower--
- --
- --
- As of Feb 7 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- -- - --
Latest News
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,866.20 | -- |
Copper | 771.50 | 0.01% |
Brent Crude Oil | 80.99 | -- |
CBOT Soybeans | 1,521.25 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,111.08 | 0.61% |
Euro STOXX 50 | 4,205.45 | 1.23% |
FTSE 100 | 7,836.71 | 0.82% |
Nikkei 225 | 27,693.65 | -- |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes