Ross Stores Inc
ROST.O- Latest Trade
- trading higher120.71USD
- 0
- 0.00%
- As of Jan 27 2023. Values delayed up to 15 minutes
- Day Range
- -- - --
- 52-Week Range
- 69.24 - 122.44
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,929.10 | -- |
Copper | 786.10 | 0.85% |
Brent Crude Oil | 88.58 | 1.27% |
CBOT Soybeans | 1,520.50 | 0.20% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,074.95 | 0.36% |
Euro STOXX 50 | 4,179.12 | 0.12% |
FTSE 100 | 7,770.40 | 0.12% |
Nikkei 225 | 27,382.56 | 0.07% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes