Ross Stores Inc
ROST.O- Latest Trade
- trading lower119.48USD
- -1.23
- 1.02%
- As of Jan 29 2023. Values delayed up to 15 minutes
- Day Range
- 119.38 - 121.85
- 52-Week Range
- 69.24 - 122.44
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,928.00 | 0.07% |
Copper | 783.30 | 1.20% |
Brent Crude Oil | 87.45 | 0.91% |
CBOT Soybeans | 1,509.50 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,070.56 | 0.25% |
Euro STOXX 50 | 4,178.01 | 0.10% |
FTSE 100 | 7,765.15 | 0.05% |
Nikkei 225 | 27,382.56 | -- |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes