SNOA.OQ
SNOA.OQ- Latest Trade
- trading lower--
- --
- --
- As of Mar 22 2023. Values delayed up to 15 minutes
- Today's Range
- -- - --
- 52 Week Range
- -- - --
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,938.00 | -- |
Copper | 771.35 | 0.97% |
Brent Crude Oil | 76.12 | 1.06% |
CBOT Soybeans | 1,451.50 | 1.06% |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 3,991.96 | 0.27% |
Euro STOXX 50 | 4,195.70 | 0.34% |
FTSE 100 | 7,566.84 | 0.41% |
Nikkei 225 | 27,466.61 | 1.93% |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes