Snowflake Inc.
SNOW.N- Latest Trade
- trading lower167.35USD
- Change
- -3.09
- % Change
1.81%Negative
- As of Aug 16 2022. Values delayed up to 15 minutes
- Day Range
- 158.79 - 167.49
- 52-Week Range
- 110.33 - 405.00
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,774.90 | 0.36%Negative |
Copper | 666.85 | 1.36%Negative |
Brent Crude Oil | 92.42 | 2.82%Negative |
CBOT Soybeans | 1,455.25 | 2.59%Negative |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,305.20 | 0.19%Positive |
Euro STOXX 50 | 3,805.22 | 0.41%Positive |
FTSE 100 | 7,536.06 | 0.36%Positive |
Nikkei 225 | 28,868.91 | 0.01%Negative |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes