Sonos Inc
SONO.OQ- Latest Trade
- trading higher20.78USD
- Change
- 0.83
- % Change
4.16%Positive
- Day Range
- 20.04 - 21.05
- 52-Week Range
- 18.93 - 42.57
As of May 27 2022. Values delayed up to 15 minutes
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,851.60 | 0.22%Positive |
Copper | 777.95 | 0.85%Positive |
Brent Crude Oil | 117.56 | 0.14%Positive |
CBOT Soybeans | 1,731.75 | 0.30%Positive |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,057.84 | 1.99%Positive |
Euro STOXX 50 | 3,740.31 | -- |
FTSE 100 | 7,564.92 | 0.56%Positive |
Nikkei 225 | 26,771.63 | 0.63%Positive |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes