SunPower Corp
SPWR.OQ- Latest Trade
- trading lower25.69USD
- Change
- -0.84
- % Change
3.17%Negative
- As of Aug 11 2022. Values delayed up to 15 minutes
- Day Range
- 25.66 - 27.15
- 52-Week Range
- 12.79 - 34.61
Markets Performance
Official Data PartnerCommodities
Future | Last | % Change |
---|---|---|
Gold | 1,789.70 | -- |
Copper | 681.00 | 1.69%Positive |
Brent Crude Oil | 99.42 | 2.07%Positive |
CBOT Soybeans | 1,709.50 | -- |
Stocks
Index | Last | % Change |
---|---|---|
S&P 500 | 4,207.27 | 0.07%Negative |
Euro STOXX 50 | 3,757.05 | 0.21%Positive |
FTSE 100 | 7,465.91 | 0.55%Negative |
Nikkei 225 | 27,819.33 | -- |
Source: Refinitiv, an LSEG business - data delayed by at least 15 minutes